316L Stainless Steel Welded Pipes & Tubes Price List | ||||
Grade: TP316L/SS316L/SUS316L/ANSI316L/ 1.4404 | ||||
Period of Validity : Nov 29-Dec 6th,2018 | ||||
More Info Please Contact Email: sales@yasepipeline.com | ||||
Company | Grade | Size | Ex-Factory Price | Remark |
OD*WT(mm) | USD/Ton | |||
Yase Pipeline | 316L | Φ19*1.2 | $3,940 | Ready Stocks |
Yase Pipeline | 316L | Φ19*1.5 | $3,895 | Ready Stocks |
Yase Pipeline | 316L | Φ22*1.5 | $3,895 | Ready Stocks |
Yase Pipeline | 316L | Φ25*1.2 | $3,865 | Ready Stocks |
Yase Pipeline | 316L | Φ25*1.5 | $3,520 | Ready Stocks |
Yase Pipeline | 316L | Φ28*1.5 | $3,820 | Ready Stocks |
Yase Pipeline | 316L | Φ32*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ34*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ38.1*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ40*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ42*1.5 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ45*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ48*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ51*1.2-1.5 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ53*1.2-1.5 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ57*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ63.5*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ70*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ76*1.65-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ85*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ89*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ102*2-2.1 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ104*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Ф108*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ114*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ129*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ133*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ140*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ152*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ154*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ159*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ204*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ219*2-3 | $3,740 | Ready Stocks |
2018年12月10日星期一
316L Stainless Steel Welded Pipes & Tubes Price List
316L Stainless Steel Welded Pipes & Tubes Price List
316L Stainless Steel Welded Pipes & Tubes Price List | ||||
Grade: TP316L/SS316L/SUS316L/ANSI316L/ 1.4404 | ||||
Period of Validity : Nov 29-Dec 6th,2018 | ||||
More Info Please Contact Email: sales@yasepipeline.com | ||||
Company | Grade | Size | Ex-Factory Price | Remark |
OD*WT(mm) | USD/Ton | |||
Yase Pipeline | 316L | Φ19*1.2 | $3,940 | Ready Stocks |
Yase Pipeline | 316L | Φ19*1.5 | $3,895 | Ready Stocks |
Yase Pipeline | 316L | Φ22*1.5 | $3,895 | Ready Stocks |
Yase Pipeline | 316L | Φ25*1.2 | $3,865 | Ready Stocks |
Yase Pipeline | 316L | Φ25*1.5 | $3,520 | Ready Stocks |
Yase Pipeline | 316L | Φ28*1.5 | $3,820 | Ready Stocks |
Yase Pipeline | 316L | Φ32*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ34*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ38.1*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ40*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ42*1.5 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ45*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ48*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ51*1.2-1.5 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ53*1.2-1.5 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ57*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ63.5*1.5-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ70*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ76*1.65-2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ85*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ89*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ102*2-2.1 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ104*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Ф108*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ114*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ129*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ133*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ140*2 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ152*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ154*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ159*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ204*2-3 | $3,740 | Ready Stocks |
Yase Pipeline | 316L | Φ219*2-3 | $3,740 | Ready Stocks |
订阅:
博文 (Atom)